VALEMOUNT SPC FLOORING
Contact
Armstrong Flooring’s Hybrid / VALEMOUNT Rigid Core Flooring combines maximum durability with showstopping designs. Our VALEMOUNT Flooring is a great choice for people who want flooring that looks as realistic as possible while providing protection from dents, water, scratches and stains — the challenges of life that floors face daily. The reason that VALEMOUNT flooring flooring performs so well is because of how it's made. Hybrid layered construction combines the best attributes of multiple flooring types to bring you all the features you could want in a floor.
Size | Thickness | Overall thickness | Note | |
Wood grain | 228mm x 1220mm | 5mm/6.5mm (+1.5mm foam backing) | 0.3/0.5mm | |
Veinstone | 305mm x 610mm | 5mm/6.5mm (+1.5mm foam backing) | 0.3/0.5mm | |
Do follow the request | 228mm x 1220mm 305mm x 610mm | 4mm/ 5mm (+1mm foam backing) | 0.3/0.5mm | MOQ 2000m2 |
Technical Data
Product name | Standard | Properties |
Natural Creations- SPC Locking System | GB/T 34440 | |
Appearance | Wood grain, stone pattern | |
Product dimensions | 305mm*610mm(stone pattern); 228mm* 1220mm (Wood grain) | |
Overal thickness | 6.5 mm | |
Wear layer thickness | 0.5mm | |
Lock type | Valinge 2G locking system | |
Safety performance | ||
Pollution and chemical reagent resistance | ISO 26987 | Qualified |
Limit of harmful substances | GB/T 34440 | Qualified |
Peel strength | GB/T 34440 | Average value ≥ 75N/50mm, single value ≥ 70N/50mm |
Flame retardance | GB 8624 | Bf1-s1 |
Slip resistance level | DIN 51130 | ≥ R9 |
Performance data | ||
Length deviation | GB/T 34440 | ≤228.6mm, ±0.2mm; 228.6<ln<304.8mm, ±0.3mm; >304.8mm; ±0.5mm |
Width deviation | ||
Overall thickness deviation | ISO 24346 | +0.13/-0.10mm, limit +/- 0.15mm |
Wear layer thickness deviation | ISO 24340 | “Average value: +13%/10%, maximum value not exceeding +0.10mm; -0.10mm; Single value: ≤0.05mm or 15% below the average value” |
Squareness | ISO 24342 | >400mm, ≤+/-0.35mm; <400mm, ≤+/-0.25mm |
Residual Indentation | GB/T 34440 | ≤ 0,40mm |
Dimensional stability after heating | ISO 23999 | ≤ 0,25% |
Color fastness | GB/T 34440 | ≥ 6 |
Warping due to coldness and heat | GB/T 34440 | ≤2mm |
Wear resistance | GB/T 34440 | Group T |
Chemical resistance/ Stain resistance | EN ISO 26987:2012 | No stain |
Castor wear | EN 649 | Pass |
Environmental Specifications | ||
VOC Test | ISO 16000 | ≤8 ug/m3 after 28 days |
Heavy Metal | EN-71-3 | Pass |
Highlights:
Scratch resistance, impact resistance
Authentic pattern
Fire protection
Against termites
User-friendly
Sound reduction